For IOS
| iPhone Generation | Video Resolution | Video Bitrate |
|---|---|---|
| iPhone 4/4S | 640 x 480 | 1 Mbps |
| iPhone 5/5C/5S | 1136 x 640 | 2.5 Mbps |
| iPhone 6/6 Plus | 1334 x 750 (iPhone 6)<br>1920 x 1080 (iPhone 6 Plus) | 6 Mbps |
| iPhone 6S/6S Plus | 1334 x 750 (iPhone 6S)<br>1920 x 1080 (iPhone 6S Plus) | 8 Mbps |
| iPhone SE (1st Gen) | 1136 x 640 | 2.5 Mbps |
| iPhone 7/7 Plus | 1334 x 750 (iPhone 7)<br>1920 x 1080 (iPhone 7 Plus) | 10 Mbps |
| iPhone 8/8 Plus/X/XS/XS Max | 1920 x 1080 | 12 Mbps |
| iPhone XR/XS Max (after iOS 13 update) | 1920 x 1080 | 15 Mbps |
| iPhone 11/11 Pro/11 Pro Max/SE (2nd Gen) | 1920 x 1080 | 25 Mbps |
| iPhone 12/12 mini/12 Pro/12 Pro Max | 1920 x 1080 | 30 Mbps |
For Android
| Android Device Resolution | Video Resolution | Video Bitrate |
|---|---|---|
| 480p (854 x 480) | 854 x 480 | 1.5 Mbps |
| 720p (1280 x 720) | 1280 x 720 | 3 Mbps |
| 1080p (1920 x 1080) | 1920 x 1080 | 6 Mbps |
| 1440p (2560 x 1440) | 2560 x 1440 | 10 Mbps |
| 4K (3840 x 2160) | 3840 x 2160 | 20 Mbps |
- SaaS vs On-Premise: Complete Enterprise Software Decision Guide
- Small Business Web Hosting Guide 2025: From Shared to VPS
- Open Source Alternatives to Popular SaaS: Self-Hosted Freedom
- Best Laptops for Computer Science Students 2025
- Best Laptops for 3D Printing: Slicing CAD and Design Work